clones:b:booya
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| clones:b:booya [2026/07/03 00:45] โ gate contributor confidence to trusted groups (@trusted_grower/@admin) clonebot | clones:b:booya [2026/07/03 03:37] (current) โ gate discussion/citations/confidence/credibility sections to trusted groups clonebot | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| Booya is highly regarded for its exceptional resistance to environmental stressors, particularly high humidity. It is considered one of the premier cultivars for cultivation in South East Queensland (SEQ) and similar subtropical climates where fungal pressure is high. Like most Trichocereus pachanoi, it prefers well-draining mineral soil and regular fertilization during the growing season, but it distinguishes itself by its ability to remain " | Booya is highly regarded for its exceptional resistance to environmental stressors, particularly high humidity. It is considered one of the premier cultivars for cultivation in South East Queensland (SEQ) and similar subtropical climates where fungal pressure is high. Like most Trichocereus pachanoi, it prefers well-draining mineral soil and regular fertilization during the growing season, but it distinguishes itself by its ability to remain " | ||
| + | <ifauth @trusted_grower, | ||
| ===== Community Discussion & Citations ===== | ===== Community Discussion & Citations ===== | ||
| //Analysis of the discussion suggests a consensus that Booya is a hardy, locally-sourced Australian pachanoi with a clear provenance trail through the Toowoomba and Ipswich regions.// | //Analysis of the discussion suggests a consensus that Booya is a hardy, locally-sourced Australian pachanoi with a clear provenance trail through the Toowoomba and Ipswich regions.// | ||
| Line 21: | Line 22: | ||
| | 2024 (approx) | Gary Austin | "YES it's very tolerant of humidity bro." | | | 2024 (approx) | Gary Austin | "YES it's very tolerant of humidity bro." | | ||
| - | <ifauth @trusted_grower, | ||
| ===== Contributor Confidence ===== | ===== Contributor Confidence ===== | ||
| //Visible to trusted reviewers only.// | //Visible to trusted reviewers only.// | ||
| Line 28: | Line 28: | ||
| | Gary Austin | 8/10 | | | Gary Austin | 8/10 | | ||
| | Ben Robinson | 7/10 | | | Ben Robinson | 7/10 | | ||
| - | </ | ||
| ===== Credibility Notes ===== | ===== Credibility Notes ===== | ||
| Gary Austin is assigned a high confidence score due to providing specific geographical locations, historical context regarding the original property find, and naming secondary distributors (Benjamin Plant). Ben Robinson is rated highly for providing consistent cultivation data that aligns with the known environmental challenges of the South East Queensland region. | Gary Austin is assigned a high confidence score due to providing specific geographical locations, historical context regarding the original property find, and naming secondary distributors (Benjamin Plant). Ben Robinson is rated highly for providing consistent cultivation data that aligns with the known environmental challenges of the South East Queensland region. | ||
| + | </ | ||
clones/b/booya.1783039533.txt.gz ยท Last modified: by clonebot
