clones:m:matucana_macrogonus
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| clones:m:matucana_macrogonus [2026/07/03 00:45] โ gate contributor confidence to trusted groups (@trusted_grower/@admin) clonebot | clones:m:matucana_macrogonus [2026/07/03 03:36] (current) โ gate discussion/citations/confidence/credibility sections to trusted groups clonebot | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| This hybrid responds well to standard *Trichocereus* cultivation practices. Propagation via grafting is highly effective, particularly for smaller or compromised cuttings. Growers should monitor for moisture-related fungal issues, as some softer cuttings have been noted to be susceptible to spotting if kept in overly humid or poorly ventilated conditions. | This hybrid responds well to standard *Trichocereus* cultivation practices. Propagation via grafting is highly effective, particularly for smaller or compromised cuttings. Growers should monitor for moisture-related fungal issues, as some softer cuttings have been noted to be susceptible to spotting if kept in overly humid or poorly ventilated conditions. | ||
| + | <ifauth @trusted_grower, | ||
| ===== Community Discussion & Citations ===== | ===== Community Discussion & Citations ===== | ||
| //Analysis of the community discussion reveals that the clone is highly sought after for its girth and aesthetic appeal. Chuck BoBuck Hillman III acted as a primary source for cuttings and propagation material, while international commentators highlighted the geographic origin of the maternal Matucana lineage.// | //Analysis of the community discussion reveals that the clone is highly sought after for its girth and aesthetic appeal. Chuck BoBuck Hillman III acted as a primary source for cuttings and propagation material, while international commentators highlighted the geographic origin of the maternal Matucana lineage.// | ||
| Line 24: | Line 25: | ||
| | 2022 (approx) | Jhon Astete Gonzales | "Este linaj es del norte de lima-peru (Matucana )" | | | 2022 (approx) | Jhon Astete Gonzales | "Este linaj es del norte de lima-peru (Matucana )" | | ||
| - | <ifauth @trusted_grower, | ||
| ===== Contributor Confidence ===== | ===== Contributor Confidence ===== | ||
| //Visible to trusted reviewers only.// | //Visible to trusted reviewers only.// | ||
| Line 31: | Line 31: | ||
| | Chuck BoBuck Hillman III | 8/10 | | | Chuck BoBuck Hillman III | 8/10 | | ||
| | Jhon Astete Gonzales | 7/10 | | | Jhon Astete Gonzales | 7/10 | | ||
| - | </ | ||
| Line 37: | Line 36: | ||
| * **Chuck BoBuck Hillman III** was assigned a score of 8 as the primary distributor of the cuttings, providing direct logistics, email contacts, and cultivation/ | * **Chuck BoBuck Hillman III** was assigned a score of 8 as the primary distributor of the cuttings, providing direct logistics, email contacts, and cultivation/ | ||
| * **Jhon Astete Gonzales** was assigned a score of 7 due to providing specific, localized geographical context regarding the Matucana lineage in Peru. | * **Jhon Astete Gonzales** was assigned a score of 7 due to providing specific, localized geographical context regarding the Matucana lineage in Peru. | ||
| + | </ | ||
clones/m/matucana_macrogonus.1783039500.txt.gz ยท Last modified: by clonebot
