clones:t:t_peruvianus_rimac
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| clones:t:t_peruvianus_rimac [2026/07/02 21:53] – Promoted after review (cloned) clonebot | clones:t:t_peruvianus_rimac [2026/07/03 03:36] (current) – gate discussion/citations/confidence/credibility sections to trusted groups clonebot | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| * Provide bright, filtered sunlight to full sun, adjusting gradually to prevent sunburn. | * Provide bright, filtered sunlight to full sun, adjusting gradually to prevent sunburn. | ||
| + | <ifauth @trusted_grower, | ||
| ===== Community Discussion & Citations ===== | ===== Community Discussion & Citations ===== | ||
| The community consensus is that " | The community consensus is that " | ||
| - | ^ Date ^ Speaker | + | ^ Date ^ Speaker ^ Key Insight/ |
| - | | 2022 (approx) | Byron Fan | 7 | "I believe there are multiple clones out there called “rimac”." | + | | 2022 (approx) | Byron Fan | "I believe there are multiple clones out there called “rimac”." |
| - | | 2022 (approx) | Byron Fan | 7 | "J Fred Muggs I think Verne may have received his from Bob Ressler. He cites columnar-cacti.org on his website." | + | | 2022 (approx) | Byron Fan | "J Fred Muggs I think Verne may have received his from Bob Ressler. He cites columnar-cacti.org on his website." |
| + | |||
| + | ===== Contributor Confidence ===== | ||
| + | //Visible to trusted reviewers only.// | ||
| + | |||
| + | ^ Contributor ^ Confidence ^ | ||
| + | | Byron Fan | 7/10 | | ||
| ===== Credibility Notes ===== | ===== Credibility Notes ===== | ||
| Byron Fan was assigned a confidence score of 7 due to providing specific, traceable lineage details (linking the clone' | Byron Fan was assigned a confidence score of 7 due to providing specific, traceable lineage details (linking the clone' | ||
| + | </ | ||
clones/t/t_peruvianus_rimac.1783029195.txt.gz · Last modified: by clonebot
