virology:w:waterlogged
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| virology:w:waterlogged [2026/07/02 20:50] โ add auto-generated banner (transparency) clonebot | virology:w:waterlogged [2026/07/03 03:37] (current) โ gate discussion/citations/confidence/credibility sections to trusted groups clonebot | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| * **Root Inspection: | * **Root Inspection: | ||
| + | <ifauth @trusted_grower, | ||
| ===== Reported Cases ===== | ===== Reported Cases ===== | ||
| //Community examples - the photos above belong to these reporters; credit them.// | //Community examples - the photos above belong to these reporters; credit them.// | ||
| - | ^ Date ^ Reporter ^ Diagnosed by ^ Confidence | + | ^ Date ^ Reporter ^ Diagnosed by ^ Key note / quote ^ย |
| - | | 2026-04-27 | Aron Marr | Jack Mehof | 6 | " | + | | 2026-04-27 | Aron Marr | Jack Mehof | " |
| - | | 2026-04-27 | Aron Marr | Pete Elston | + | | 2026-04-27 | Aron Marr | Pete Elston | " |
| - | | 2026-04-27 | Aron Marr | Dan Valentine | + | | 2026-04-27 | Aron Marr | Dan Valentine | Suspected "Root rot" |ย |
| - | | 2026-04-27 | Aron Marr | Greg Roberts | + | | 2026-04-27 | Aron Marr | Greg Roberts | "This discoloration would be more likely caused by insufficient nutrients" |
| + | ===== Contributor Confidence ===== | ||
| + | //Visible to trusted reviewers only.// | ||
| + | |||
| + | ^ Contributor ^ Confidence ^ | ||
| + | | Jack Mehof | 6/10 | | ||
| + | | Pete Elston | 6/10 | | ||
| + | | Dan Valentine | 6/10 | | ||
| + | | Greg Roberts | 6/10 | | ||
| + | |||
| + | |||
| + | </ | ||
| ===== Notes & Contradictions ===== | ===== Notes & Contradictions ===== | ||
| Gee Bee did not participate in this thread. | Gee Bee did not participate in this thread. | ||
virology/w/waterlogged.1783025427.txt.gz ยท Last modified: by clonebot
